259
259 Experiments data in the database.
2408
2408 references for corresponding compounds.
13
13 model organisms associated with experiments.
Search for experiments and compounds
| Compound Name | Model organism | Mean LS (%) | Median LS (%) | Max LS (%) | Reference |
|---|---|---|---|---|---|
| 2-Deoxy-D-Glucose | Caenorhabiditis elegans | 17.0 | 25.0 | 17908557 | |
| BTCP Hydrochloride | Caenorhabiditis elegans | 14.0 | 24134630 | ||
| Caffeine | Schizosaccharomyces pombe | 23551936 | |||
| Caffeine | Caenorhabditis elegans | 29.4 | 52.0 | 22114686 | |
| Cortexolone Maleate | Caenorhabditis elegans | 11.0 | 24134630 | ||
| Dimethyl Sulfoxide | Caenorhabditis elegans | 24.4 | 20828537 | ||
| Ethidium Bromide | Caenorhabiditis elegans | 70.0 | 23698443 | ||
| Euk-8 | Caenorhabiditis elegans | 52.0 | 36.0 | 10968795 | |
| Genistein | Caenorhabditis elegans | 14.0 | 25593647 | ||
| Ha-1004 | Drosophila melanogaster | 18.0 | 22363408 | ||
| Ibuprofen | Drosophila melanogaster | 10.0 | 0.0 | 25521617 | |
| Ibuprofen | Drosophila melanogaster | 10.0 | 25521617 | ||
| Indirubin | Drosophila melanogaster | 8.2 | 22363408 | ||
| Lithium Chloride | Human | 21301855 | |||
| Nicotinamide Adenine Dinucleotide | Caenorhabditis elegans | 15.0 | 19370397 | ||
| Nordihydroguaiaretic Acid | Drosophila melanogaster | 23.0 | 25380600 | ||
| Oxatomide | Caenorhabditis elegans | 25.0 | 24134630 | ||
| Polydatin | Caenorhabditis elegans | 30.7 | 24305800 | ||
| Pyrrolidine Dithiocarbamate | Drosophila melanogaster | 20.0 | 14.0 | 21483034 | |
| Quercetin Dihydrate | Drosophila melanogaster | 23.0 | 22363408 | ||
| Sodium Butyrate | Drosophila melanogaster | 19.0 | 24003736 | ||
| Spermidine | Drosophila melanogaster | 30.0 | 19801973 | ||
| Tyrosol | Caenorhabiditis elegans | 19.0 | 10.8 | 22824366 | |
| Tyrphostin Ag 490 | Drosophila melanogaster | 17.5 | 22363408 | ||
| Valproic Acid | Caenorhabiditis elegans | 35.0 | 43.0 | 18248662 |
