259
259 Experiments data in the database.
2408
2408 references for corresponding compounds.
13
13 model organisms associated with experiments.
Search for experiments and compounds
| Compound Name | Model organism | Mean LS (%) | Median LS (%) | Max LS (%) | Reference |
|---|---|---|---|---|---|
| Bacitracin | Caenorhabiditis elegans | 74.0 | 22114686 | ||
| D-Glucosamine | Caenorhabditis elegans | 8.0 | 8.0 | 24714520 | |
| Deprenyl | Rat | 15.0 | 8423709 | ||
| Dibromoacetic Acid | Caenorhabiditis elegans | 14.6 | 25556763 | ||
| Dichloroacetate | Caenorhabiditis elegans | 19.0 | 16.0 | 21153705 | |
| Dihydroergotamine Methanesulfonate | Caenorhabditis elegans | 24.0 | 24134630 | ||
| Dimebolin | Mice | 2.5 | 3.7 | 21598635 | |
| Ethosuximide | Caenorhabiditis elegans | 17.0 | 1660676018949032 | ||
| Ferulsinaic Acid | Caenorhabiditis elegans | 19.6 | 21749391 | ||
| Fumarate | Caenorhabditis elegans | 16.0 | 23472183 | ||
| Gallic Acid | Caenorhabditis elegans | 10.0 | 21805983 | ||
| Glaucarubinone | Caenorhabditis elegans | 9.5 | 8.4 | 21264793 | |
| Glutathione | Caenorhabditis elegans | 73.33 | 19580823 | ||
| L-Theanine | Caenorhabditis elegans | 3.1 | 4.4 | 22422488 | |
| Loxapine Succinate | Caenorhabditis elegans | 43.0 | 24134630 | ||
| Metformin | Drosophila melanogaster | 0.0 | 23077661 | ||
| Methylergonovine Maleate | Caenorhabiditis elegans | 28.0 | 24134630 | ||
| Mianserin | Caenorhabiditis elegans | 32.0 | 1803329724134630 | ||
| Paraquat | Caenorhabditis elegans | 57.61 | 21151885 | ||
| Phenformin | Rat | 10.0 | 21084729 | ||
| Rapamycin | Drosophila melanogaster | 7.0 | 33.0 | 20017609 | |
| Resveratrol | Drosophila melanogaster | 29.0 | 13.0 | 18.0 | 15328413 |
| Staurosporine | Drosophila melanogaster | 34.8 | 22363408 | ||
| Tyrphostin 1 | Drosophila melanogaster | 19.0 | 22363408 | ||
| Α-Lipoic Acid | Drosophila melanogaster | 12.0 | 15.0 | 6.0 | 15328413 |
