259
259 Experiments data in the database.
2408
2408 references for corresponding compounds.
13
13 model organisms associated with experiments.
Search for experiments and compounds
| Compound Name | Model organism | Mean LS (%) | Median LS (%) | Max LS (%) | Reference |
|---|---|---|---|---|---|
| 2-(2-Hydroxyphenyl)-Benzoxazole | Caenorhabiditis elegans | 40.0 | 21451522 | ||
| Aspirin | Caenorhabiditis elegans | 23.0 | 22866967 | ||
| Butein | Saccharomyces cerevisiae | 12939617 | |||
| Butylated Hydroxytoluene | Mice | 19.0 | 23.0 | 448040 | |
| Caffeine | Saccharomyces cerevisiae | 24039592 | |||
| Carbenicillin | Caenorhabditis elegans | 23.67 | 23540700 | ||
| Carbonylcyanide-P-Trifluoromethoxyphenylhydrazone | Caenorhabditis elegans | 38.46 | 18221415 | ||
| Ciclopirox Olamine | Caenorhabditis elegans | 52.0 | 22114686 | ||
| Curcumin | Caenorhabditis elegans | 45.0 | 21451522 | ||
| Dafadine-A | Caenorhabditis elegans | 29.0 | 22057127 | ||
| Doxazosin Mesylate | Caenorhabditis elegans | 15.0 | 24134630 | ||
| Ethylene-Diamine-Tetra-Acetic Acid | Rat | 50.0 | 25.0 | Komarov, L.V., and Bakaev, V.V. Means of the Life Prolongation, Rejuvenation, 1983, XI: 2-3, 46-51 | |
| Fasudil | Drosophila melanogaster | 14.5 | 22363408 | ||
| Fisetin | Drosophila melanogaster | 23.0 | 15254550 | ||
| Lithocholic Acid | Saccharomyces cerevisiae | 20622262 | |||
| Ly294002 | Caenorhabditis elegans | 10.0 | 10638524 | ||
| Nicardipine Hydrochloride | Caenorhabditis elegans | 23.0 | 24134630 | ||
| Phenformin | Mice | 23.0 | 26.0 | 7390164 | |
| Phosphonoformic Acid | Drosophila melanogaster | 5.0 | 7518199 | ||
| Quercetin-3-O-Glucoside | Caenorhabiditis elegans | 23.0 | 23856528 | ||
| Resveratrol | Caenorhabiditis elegans | 10.0 | 15254550 | ||
| Resveratrol | Drosophila melanogaster | 29.0 | 15254550 | ||
| Rifampicin | Caenorhabiditis elegans | 59.0 | 25720500 | ||
| Vinpocetine | Caenorhabiditis elegans | 15.0 | 24134630 | ||
| Vitamin B5 | Mice | 18.0 | 13614445 |
