259
259 Experiments data in the database.
2408
2408 references for corresponding compounds.
13
13 model organisms associated with experiments.
Search for experiments and compounds
| Compound Name | Model organism ▲ | Mean LS (%) | Median LS (%) | Max LS (%) | Reference |
|---|---|---|---|---|---|
| Glycerol | Brachionus manjavacas (Rotifera) | 50.0 | 24835191 | ||
| Caffeine | Caenorhabditis elegans | 29.4 | 52.0 | 22114686 | |
| Carbenicillin | Caenorhabditis elegans | 23.67 | 23540700 | ||
| Carbonyl Cyanide M-Chlorophenyl Hydrazone | Caenorhabditis elegans | 60.0 | 19442682 | ||
| Carbonylcyanide-P-Trifluoromethoxyphenylhydrazone | Caenorhabditis elegans | 38.46 | 18221415 | ||
| Catechin | Caenorhabditis elegans | 9.0 | 13.0 | 1950161221805983 | |
| Celecoxib | Caenorhabditis elegans | 20.0 | 21348927 | ||
| Chicoric Acid | Caenorhabditis elegans | 20.6 | 24244361 | ||
| Chloramphenicol | Caenorhabditis elegans | 17.0 | 23698443 | ||
| Chlorprothixene Hydrochloride | Caenorhabditis elegans | 33.0 | 24134630 | ||
| Ciclopirox Olamine | Caenorhabditis elegans | 52.0 | 22114686 | ||
| Cinnarizine | Caenorhabditis elegans | 15.0 | 24134630 | ||
| Cis-(Z)-Flupenthixol Dihydrochloride | Caenorhabditis elegans | 30.0 | 24134630 | ||
| Clofibrate | Caenorhabditis elegans | 16.2 | 23603800 | ||
| Cortexolone Maleate | Caenorhabditis elegans | 11.0 | 24134630 | ||
| Curcumin | Caenorhabditis elegans | 45.0 | 21451522 | ||
| Cyclosporin A | Caenorhabditis elegans | 15.0 | 24134630 | ||
| Cyproterone Acetate | Caenorhabditis elegans | 23.0 | 24134630 | ||
| D-Glucosamine | Caenorhabditis elegans | 8.0 | 8.0 | 24714520 | |
| Dafadine-A | Caenorhabditis elegans | 29.0 | 22057127 | ||
| Danazol | Caenorhabditis elegans | 13.0 | 24134630 | ||
| DAPH | Caenorhabditis elegans | 15.0 | 24134630 | ||
| Demeclocycline | Caenorhabditis elegans | 16.0 | 24134630 | ||
| DHhP-6 | Caenorhabditis elegans | 21.7 | 23410029 | ||
| DHhP-6 | Caenorhabditis elegans | 21.7 | 28.0 | 20528576 |
