259
259 Experiments data in the database.
2408
2408 references for corresponding compounds.
13
13 model organisms associated with experiments.
Search for experiments and compounds
| Compound Name | Model organism | Mean LS (%) ▲ | Median LS (%) | Max LS (%) | Reference |
|---|---|---|---|---|---|
| Metformin | Drosophila melanogaster | 0.0 | 23077661 | ||
| Simvastatin | Mice | 0.0 | |||
| Dimebolin | Mice | 2.5 | 3.7 | 21598635 | |
| L-Theanine | Caenorhabditis elegans | 3.1 | 4.4 | 22422488 | |
| Pioglitazone | Drosophila melanogaster | 3.7 | 17628757 | ||
| Wortmannin | Drosophila melanogaster | 4.0 | 5.0 | 39.0 | 20017609 |
| Didanosine | Drosophila melanogaster | 5.0 | 7518199 | ||
| Phosphonoformic Acid | Drosophila melanogaster | 5.0 | 7518199 | ||
| Su 4312 | Caenorhabiditis elegans | 5.0 | 24134630 | ||
| N-Nitrosodimethylamine | Caenorhabditis elegans | 5.5 | 25556763 | ||
| Fisetin | Caenorhabiditis elegans | 5.6 | 17551714 | ||
| Metformin | Mice | 6.0 | 23900241 | ||
| Vitamin B3 | Caenorhabditis elegans | 6.0 | 24077178 | ||
| (R,R)-Cis-Diethyl Tetrahydro-2,8-Chrysenediol | Caenorhabiditis elegans | 7.0 | 24134630 | ||
| 1400W | Drosophila melanogaster | 7.0 | 24096697 | ||
| 2,4-Dinitrophenol | Mice | 7.0 | 7.0 | 18505478 | |
| Beta-Estradiol | Caenorhabiditis elegans | 7.0 | 24134630 | ||
| Rapamycin | Drosophila melanogaster | 7.0 | 33.0 | 20017609 | |
| Rapamycin | Mice | 7.0 | 11.0 | 8.0 | 24409289 |
| Buformin | Rat | 7.3 | 5.5 | 14618027 | |
| Amn082 | Caenorhabiditis elegans | 8.0 | 24134630 | ||
| D-Glucosamine | Caenorhabditis elegans | 8.0 | 8.0 | 24714520 | |
| Lonidamine | Caenorhabditis elegans | 8.0 | 8.0 | 21932172 | |
| Maltose | Caenorhabditis elegans | 8.18 | 20477758 | ||
| Indirubin | Drosophila melanogaster | 8.2 | 22363408 |
