All experiments
| Compound Name | Model organism | Mean LS (%) | Median LS (%) ▼ | Max LS (%) | Reference |
|---|---|---|---|---|---|
| Brl 50481 | Caenorhabiditis elegans | 18.0 | 24134630 | ||
| BTCP Hydrochloride | Caenorhabiditis elegans | 14.0 | 24134630 | ||
| Buformin | Rat | 7.3 | 5.5 | 14618027 | |
| Butein | Saccharomyces cerevisiae | 12939617 | |||
| Butylated Hydroxytoluene | Mice | 19.0 | 23.0 | 448040 | |
| Caffeic Acid | Caenorhabiditis elegans | 11.0 | 21503726 | ||
| Caffeine | Schizosaccharomyces pombe | 23551936 | |||
| Caffeine | Saccharomyces cerevisiae | 18513215 | |||
| Caffeine | Saccharomyces cerevisiae | 24039592 | |||
| Carbenicillin | Caenorhabditis elegans | 23.67 | 23540700 | ||
| Carbonylcyanide-P-Trifluoromethoxyphenylhydrazone | Caenorhabditis elegans | 38.46 | 18221415 | ||
| Carnosine | Drosophila melanogaster | 20.0 | 20681748 | ||
| Celecoxib | Caenorhabditis elegans | 20.0 | 21348927 | ||
| Chicoric Acid | Caenorhabditis elegans | 20.6 | 24244361 | ||
| Chlorprothixene Hydrochloride | Caenorhabditis elegans | 33.0 | 24134630 | ||
| Chromium Picolinate | Rat | 36.0 | Evans GW, Meyers IK (1994) Life span is increased in rats supplemented with chromium -pyridine 2-carboxylate complex. Adv In Sci Res 1, 19-23 | ||
| Ciclopirox Olamine | Caenorhabditis elegans | 52.0 | 22114686 | ||
| Cinnarizine | Caenorhabditis elegans | 15.0 | 24134630 | ||
| Cis-(Z)-Flupenthixol Dihydrochloride | Caenorhabditis elegans | 30.0 | 24134630 | ||
| Clofibrate | Caenorhabditis elegans | 16.2 | 23603800 | ||
| Cortexolone Maleate | Caenorhabditis elegans | 11.0 | 24134630 | ||
| Curcumin | Caenorhabditis elegans | 45.0 | 21451522 | ||
| Curcumin | Drosophila melanogaster | 19.0 | 20645870 | ||
| Cyclosporin A | Caenorhabditis elegans | 15.0 | 24134630 | ||
| Cyproterone Acetate | Caenorhabditis elegans | 23.0 | 24134630 |
