All experiments
| Compound Name | Model organism | Mean LS (%) | Median LS (%) | Max LS (%) ▼ | Reference |
|---|---|---|---|---|---|
| Phenformin | Mice | 23.0 | 26.0 | 7390164 | |
| 2-Deoxy-D-Glucose | Caenorhabiditis elegans | 17.0 | 25.0 | 17908557 | |
| Ethylene-Diamine-Tetra-Acetic Acid | Rat | 50.0 | 25.0 | Komarov, L.V., and Bakaev, V.V. Means of the Life Prolongation, Rejuvenation, 1983, XI: 2-3, 46-51 | |
| Baicalein | Caenorhabiditis elegans | 45.0 | 57.0 | 24.0 | 23339711 |
| Butylated Hydroxytoluene | Mice | 19.0 | 23.0 | 448040 | |
| Ly294002 | Drosophila melanogaster | 11.8 | 14.3 | 22.5 | 20017609 |
| Rapamycin | Mice | 14.0 | 16.0 | 19.0 | 24409289 |
| Sodium Butyrate | Drosophila melanogaster | 19.0 | 24003736 | ||
| Resveratrol | Drosophila melanogaster | 29.0 | 13.0 | 18.0 | 15328413 |
| Lamotrigine | Drosophila melanogaster | 17.2 | 17.6 | 19430925 | |
| Fenofibrate | Caenorhabiditis elegans | 18.52 | 16.7 | 23603800 | |
| Dichloroacetate | Caenorhabiditis elegans | 19.0 | 16.0 | 21153705 | |
| Pyrrolidine Dithiocarbamate | Drosophila melanogaster | 20.0 | 14.0 | 21483034 | |
| Rapamycin | Mice | 26.0 | 14.0 | 24341993 | |
| 1400W | Drosophila melanogaster | 13.0 | 24096697 | ||
| Oxaloacetic Acid | Caenorhabditis elegans | 25.0 | 13.0 | 19793063 | |
| CaEDTA | Caenorhabiditis elegans | 23.39 | 12.49 | 25554795 | |
| 2-Mercaptoethanol | Mice | 13.2 | 12.0 | 6334792 | |
| Acarbose | Mice | 22.0 | 11.0 | 24245565 | |
| Tyrosol | Caenorhabiditis elegans | 19.0 | 10.8 | 22824366 | |
| 4′-O-Methyl Epicatechin | Caenorhabiditis elegans | 13.0 | 11.0 | 10.0 | http://www.sciencedirect.com/science/article/pii/S0963996911005904 |
| Phenformin | Rat | 10.0 | 21084729 | ||
| Glaucarubinone | Caenorhabditis elegans | 9.5 | 8.4 | 21264793 | |
| D-Glucosamine | Caenorhabditis elegans | 8.0 | 8.0 | 24714520 | |
| Lonidamine | Caenorhabditis elegans | 8.0 | 8.0 | 21932172 |
