259
259 Experiments data in the database.
2408
2408 references for corresponding compounds.
13
13 model organisms associated with experiments.
Search for experiments and compounds
| Compound Name | Model organism ▼ | Mean LS (%) | Median LS (%) | Max LS (%) | Reference |
|---|---|---|---|---|---|
| Minocycline | Caenorhabiditis elegans | 29.0 | 24134630 | ||
| Quercetin | Caenorhabiditis elegans | 21.0 | 19043800 | ||
| Quercetin-3-O-Glucoside | Caenorhabiditis elegans | 23.0 | 23856528 | ||
| Quinidine Sulfate | Caenorhabiditis elegans | 12.0 | 24134630 | ||
| Resveratrol | Caenorhabiditis elegans | 17.8 | 16256736 | ||
| Resveratrol | Caenorhabiditis elegans | 10.0 | 15254550 | ||
| Rifampicin | Caenorhabiditis elegans | 45.0 | 21451522 | ||
| Rifampicin | Caenorhabiditis elegans | 59.0 | 25720500 | ||
| Rosmarinic Acid | Caenorhabiditis elegans | 10.0 | 21503726 | ||
| Royalactin | Caenorhabiditis elegans | 33.9 | 25456847 | ||
| Spermidine | Caenorhabiditis elegans | 15.0 | 19801973 | ||
| Su 4312 | Caenorhabiditis elegans | 5.0 | 24134630 | ||
| Tannic Acid | Caenorhabiditis elegans | 18.0 | 59.0 | 2211468621805983 | |
| Thioflavin T | Caenorhabiditis elegans | 60.0 | 78.0 | 21451522 | |
| Thioridazine Hydrochloride | Caenorhabiditis elegans | 31.0 | 24134630 | ||
| Trehalose | Caenorhabiditis elegans | 32.0 | 20477758 | ||
| Trequinsin Hydrochloride | Caenorhabiditis elegans | 27.0 | 24134630 | ||
| Trimethadione | Caenorhabiditis elegans | 45.0 | 58.0 | 156535051660676018248662 | |
| Tyrosol | Caenorhabiditis elegans | 19.0 | 10.8 | 22824366 | |
| Ursolic Acid | Caenorhabiditis elegans | 39.0 | http://udini.proquest.com/view/characterization-of-the-antiaging-pqid:1895087761/ | ||
| Valproic Acid | Caenorhabiditis elegans | 35.0 | 43.0 | 18248662 | |
| Valpromide | Caenorhabiditis elegans | 21.0 | 35.0 | 18248662 | |
| Vincristine Sulfate | Caenorhabiditis elegans | 12.0 | 24134630 | ||
| Vinpocetine | Caenorhabiditis elegans | 15.0 | 24134630 | ||
| Vitamin D3 | Caenorhabiditis elegans | 39.0 | 24304198 |
